voidbase CI passing
Merge pull request #14 from voidbase-cloud/release-please--branches--master--components--voidbase
- commit
- f499b4b3a51f on master
- ran on
- cloudflare (build d8d481dd-2a20-4e8f-bc89-beef835bd663)
- finished
- 2026-09-08T00:17:08.659Z after 1m 55s
- plan
- 26 of 71 checks ran; the rest unchanged since f0d3f6fa50; hot mode (budget 60s): 43 deferred
Steps
| step | result | time | |
|---|---|---|---|
| install | passed | 0s | log |
| cache-restore | passed | 11s | log |
| commitlint | passed | 1s | log |
| plan | passed | 2s | log |
| oracles | passed | 3s | log |
| typecheck | passed | 14s | log |
| unit | passed | 1s | log |
| browser | skipped (no browser suite runs) | ||
| boot | passed | 18s | log |
| reference | passed | 2s | log |
| suites | passed | 26s | log |
| suites-bun | skipped (no suite selected) | ||
| deploy-cf | skipped (deferred (hot mode, budget 60s)) | ||
| adapter | skipped (deferred (hot mode, budget 60s)) | ||
| fresh-db | skipped (deferred (hot mode, budget 60s)) | ||
| mail-http | skipped (deferred (hot mode)) | ||
| exe-smoke | skipped (deferred (hot mode, budget 60s)) | ||
| local | passed | 3s | log |
| starter | skipped (deferred (hot mode)) | ||
| release-pr | skipped | ||
| github-release | passed | 6s | log |
| publish | passed | 24s | log |
| executables | skipped | ||
| cache-save | passed | 4s | log |
Suites
| suite | runtime | result | time | last line |
|---|---|---|---|---|
| backups | Workers (dev) | PASS | 3s | 17 pass, 0 fail |
| batch | Workers (dev) | PASS | 1s | 9 pass, 0 fail |
| cascade | Workers (dev) | PASS | 1s | 11 pass, 0 fail |
| filters-extra | Workers (dev) | PASS | 1s | 27 pass, 0 fail |
| manage-rule | Workers (dev) | PASS | 1s | 5 pass, 0 fail |
| oauth2 | Workers (dev) | PASS | 1s | 11 pass, 0 fail |
| protected-files | Workers (dev) | PASS | 1s | 9 pass, 0 fail |
| providers | Workers (dev) | PASS | 1s | 32 pass, 0 fail |
| rules | Workers (dev) | PASS | 1s | 11 pass, 0 fail |
| s3 | Workers (dev) | PASS | 6s | 15 pass, 0 fail |
| security | Workers (dev) | PASS | 2s | 69 pass, 0 fail |
| settings | Workers (dev) | PASS | 1s | 20 pass, 0 fail |
| sql | Workers (dev) | PASS | 0s | 7 pass, 0 fail |
| thumbs | Workers (dev) | PASS | 2s | 58 pass, 0 fail |
| views | Workers (dev) | PASS | 1s | 11 pass, 0 fail |
| compare | Workers (dev) | PASS | 1s | 26 pass, 0 fail, 0 skipped |
| realtime | Workers (dev) | PASS | 1s | unknown client: 404 Missing or invalid client id. |
| collections | Workers (dev) | PASS | 0s | 28 pass, 0 fail |
| cloud-rest | Workers (dev) | PASS | 1s | 15 passed, 0 failed |
Deferred by hot mode
step:deploy-cf, step:fresh-db, step:mail-http, step:exe-smoke, step:starter, step:adapter, suite:auth-flows, bun:auth-flows, bun:backups, bun:batch, bun:cascade, suite:filter-corpus, bun:filter-corpus, bun:filters-extra, suite:hardening, bun:hardening, suite:logs-crons, bun:logs-crons, bun:manage-rule, bun:oauth2, suite:otp-mfa, bun:otp-mfa, bun:protected-files, bun:providers, bun:rules, bun:s3, bun:security, bun:settings, bun:sql, bun:thumbs, bun:views, bun:compare, suite:records, bun:records, bun:realtime, bun:collections, suite:sdk-suite, bun:sdk-suite, suite:panel-smoke, suite:panel-collections, suite:panel-records, suite:panel-admin, suite:panel-login: not verified for this commit; they run when hot mode is off or when the budget allows.